Nr | Query | Error | Affected | Num. rows | Took (ms) |
---|
No post data.
No querystring data.
Peak Memory Use 10.00 MB
Message | Memory use |
---|---|
Component initialization | 6.39 MB |
Controller action start | 7.08 MB |
Controller render start | 7.16 MB |
View render complete | 9.70 MB |
Total Request Time: 210 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 143.49 | |
Event: Controller.initialize | 2.99 | |
Event: Controller.startup | 1.39 | |
Controller action | 5.16 | |
Event: Controller.beforeRender | 5.67 | |
» Processing toolbar data | 5.58 | |
Rendering View | 32.84 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Users/login.ctp | 29.86 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 1.83 | |
» » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.28 | |
Event: View.afterLayout | 0.00 |
Time | Message |
---|---|
2024-11-21 15:47:04 | $url_domain_substr |
2024-11-21 15:47:04 | plaplat-de |
2024-11-21 15:47:04 | $current_page_controller_name |
2024-11-21 15:47:04 | Users |
2024-11-21 15:47:04 | $current_page_action_name |
2024-11-21 15:47:04 | login |
2024-11-21 15:47:04 | $url_parameter_basic_auth |
2024-11-21 15:47:04 | |
2024-11-21 15:47:04 | $url_parameter_registration |
2024-11-21 15:47:04 | |
2024-11-21 15:47:04 | $url_parameter_target |
2024-11-21 15:47:04 | |
2024-11-21 15:47:04 | $url_parameter_configure_notification_email_receive_setting |
2024-11-21 15:47:04 | |
2024-11-21 15:47:04 | $url_parameter_term_auth |
2024-11-21 15:47:04 | |
2024-11-21 15:47:04 | $this_url_absolute_path |
2024-11-21 15:47:04 | /users/login |
Constant | Value |
---|---|
CONFIG | /var/www/html/plaplat-dev/app/Config/ |
Constant | Value |
---|---|
APP | /var/www/html/plaplat-dev/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/plaplat-dev/app/Lib/ |
CACHE | /var/www/html/plaplat-dev/app/tmp/cache/ |
CAKE | /var/www/html/plaplat-dev/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/plaplat-dev/lib |
CORE_PATH | /var/www/html/plaplat-dev/lib/ |
CAKE_VERSION | 2.10.14 |
CSS | /var/www/html/plaplat-dev/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://plaplat-dev.com |
IMAGES | /var/www/html/plaplat-dev/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/plaplat-dev/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/plaplat-dev/app/tmp/logs/ |
ROOT | /var/www/html/plaplat-dev |
TESTS | /var/www/html/plaplat-dev/app/Test/ |
TMP | /var/www/html/plaplat-dev/app/tmp/ |
VENDORS | /var/www/html/plaplat-dev/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/plaplat-dev/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.33 |
Redirect Redirect Unique Id | Zz7XaFiuhEQfjxxA80YY2gAAAAc |
Redirect Redirect Https | on |
Redirect Redirect Ssl Tls Sni | plaplat-dev.com |
Redirect Redirect Status | 200 |
Redirect Unique Id | Zz7XaFiuhEQfjxxA80YY2gAAAAc |
Redirect Http Authorization | |
Redirect Https | on |
Redirect Ssl Tls Sni | plaplat-dev.com |
Redirect Status | 200 |
Unique Id | Zz7XaFiuhEQfjxxA80YY2gAAAAc |
Http Authorization | |
Https | on |
Ssl Tls Sni | plaplat-dev.com |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Cookie | user_agent=Mozilla%2F5.0%20AppleWebKit%2F537.36%20%28KHTML%2C%20like%20Gecko%3B%20compatible%3B%20ClaudeBot%2F1.0%3B%20%2Bclaudebot%40anthropic.com%29; handl_ip=3.133.139.164; handl_url=https%3A%2F%2Fstabal.com%2Fproduct%2Fstabal-tv-subscription; HandLtestDomainNameServer=HandLtestDomainValueServer; handl_url_base=https%3A%2F%2Fstabal.com%2Fproduct%2Fstabal-tv-subscription; handl_landing_page=https%3A%2F%2Fstabal.com%2Fproduct%2Fstabal-tv-subscription; CAKEPHP=0k6804ad6hbava40hmkhti1u8r |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Referer | https://plaplat-dev.com/users/terms_of_use |
Http Host | plaplat-dev.com |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Server Signature | |
Server Software | Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.4.33 |
Server Name | plaplat-dev.com |
Server Addr | 133.125.81.57 |
Server Port | 443 |
Remote Addr | 3.133.139.164 |
Document Root | /var/www/html/plaplat-dev |
Request Scheme | https |
Context Prefix | |
Context Document Root | /var/www/html/plaplat-dev |
Server Admin | root@plaplat-dev.com |
Script Filename | /var/www/html/plaplat-dev/app/webroot/index.php |
Remote Port | 40155 |
Redirect Url | /app/webroot/users/login |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /users/login |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1732171624.1351 |
Request Time | 1732171624 |