Nr | Query | Error | Affected | Num. rows | Took (ms) |
---|
No post data.
No querystring data.
Peak Memory Use 9.99 MB
Message | Memory use |
---|---|
Component initialization | 6.39 MB |
Controller action start | 7.08 MB |
Controller render start | 7.15 MB |
View render complete | 9.69 MB |
Total Request Time: 103 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 68.01 | |
Event: Controller.initialize | 1.62 | |
Event: Controller.startup | 0.76 | |
Controller action | 1.11 | |
Event: Controller.beforeRender | 0.98 | |
» Processing toolbar data | 0.92 | |
Rendering View | 22.15 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Users/login.ctp | 19.71 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 1.50 | |
» » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.22 | |
Event: View.afterLayout | 0.00 |
Time | Message |
---|---|
2024-11-21 07:38:35 | $url_domain_substr |
2024-11-21 07:38:35 | plaplat-de |
2024-11-21 07:38:35 | $current_page_controller_name |
2024-11-21 07:38:35 | Users |
2024-11-21 07:38:35 | $current_page_action_name |
2024-11-21 07:38:35 | login |
2024-11-21 07:38:35 | $url_parameter_basic_auth |
2024-11-21 07:38:35 | |
2024-11-21 07:38:35 | $url_parameter_registration |
2024-11-21 07:38:35 | |
2024-11-21 07:38:35 | $url_parameter_target |
2024-11-21 07:38:35 | |
2024-11-21 07:38:35 | $url_parameter_configure_notification_email_receive_setting |
2024-11-21 07:38:35 | |
2024-11-21 07:38:35 | $url_parameter_term_auth |
2024-11-21 07:38:35 | |
2024-11-21 07:38:35 | $this_url_absolute_path |
2024-11-21 07:38:35 | /users/login |
Constant | Value |
---|---|
CONFIG | /var/www/html/plaplat-dev/app/Config/ |
Constant | Value |
---|---|
APP | /var/www/html/plaplat-dev/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/plaplat-dev/app/Lib/ |
CACHE | /var/www/html/plaplat-dev/app/tmp/cache/ |
CAKE | /var/www/html/plaplat-dev/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/plaplat-dev/lib |
CORE_PATH | /var/www/html/plaplat-dev/lib/ |
CAKE_VERSION | 2.10.14 |
CSS | /var/www/html/plaplat-dev/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://plaplat-dev.com |
IMAGES | /var/www/html/plaplat-dev/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/plaplat-dev/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/plaplat-dev/app/tmp/logs/ |
ROOT | /var/www/html/plaplat-dev |
TESTS | /var/www/html/plaplat-dev/app/Test/ |
TMP | /var/www/html/plaplat-dev/app/tmp/ |
VENDORS | /var/www/html/plaplat-dev/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/plaplat-dev/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.33 |
Redirect Redirect Unique Id | Zz5k63dosE67v5elyyrzcAAAAAA |
Redirect Redirect Https | on |
Redirect Redirect Ssl Tls Sni | plaplat-dev.com |
Redirect Redirect Status | 200 |
Redirect Unique Id | Zz5k63dosE67v5elyyrzcAAAAAA |
Redirect Http Authorization | |
Redirect Https | on |
Redirect Ssl Tls Sni | plaplat-dev.com |
Redirect Status | 200 |
Unique Id | Zz5k63dosE67v5elyyrzcAAAAAA |
Http Authorization | |
Https | on |
Ssl Tls Sni | plaplat-dev.com |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Referer | https://plaplat-dev.com/ |
Http Cookie | CAKEPHP=995debjhvhs9p2l3mbebupkff9 |
Http Host | plaplat-dev.com |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Server Signature | |
Server Software | Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.4.33 |
Server Name | plaplat-dev.com |
Server Addr | 133.125.81.57 |
Server Port | 443 |
Remote Addr | 3.147.71.175 |
Document Root | /var/www/html/plaplat-dev |
Request Scheme | https |
Context Prefix | |
Context Document Root | /var/www/html/plaplat-dev |
Server Admin | root@plaplat-dev.com |
Script Filename | /var/www/html/plaplat-dev/app/webroot/index.php |
Remote Port | 40937 |
Redirect Url | /app/webroot/users/login |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /users/login |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1732142315.7913 |
Request Time | 1732142315 |