Nr | Query | Error | Affected | Num. rows | Took (ms) |
---|
No post data.
No querystring data.
Peak Memory Use 9.97 MB
Message | Memory use |
---|---|
Component initialization | 6.42 MB |
Controller action start | 7.11 MB |
Controller render start | 7.19 MB |
View render complete | 9.73 MB |
Total Request Time: 76 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 50.67 | |
Event: Controller.initialize | 1.24 | |
Event: Controller.startup | 0.62 | |
Controller action | 0.81 | |
Event: Controller.beforeRender | 1.62 | |
» Processing toolbar data | 1.58 | |
Rendering View | 14.63 | |
» Event: View.beforeRender | 0.01 | |
» Rendering APP/View/Users/login.ctp | 12.99 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 0.98 | |
» » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.15 | |
Event: View.afterLayout | 0.00 |
Time | Message |
---|---|
2024-12-11 15:38:30 | $url_domain_substr |
2024-12-11 15:38:30 | plaplat-de |
2024-12-11 15:38:30 | $current_page_controller_name |
2024-12-11 15:38:30 | Users |
2024-12-11 15:38:30 | $current_page_action_name |
2024-12-11 15:38:30 | login |
2024-12-11 15:38:30 | $url_parameter_basic_auth |
2024-12-11 15:38:30 | |
2024-12-11 15:38:30 | $url_parameter_registration |
2024-12-11 15:38:30 | |
2024-12-11 15:38:30 | $url_parameter_target |
2024-12-11 15:38:30 | |
2024-12-11 15:38:30 | $url_parameter_configure_notification_email_receive_setting |
2024-12-11 15:38:30 | |
2024-12-11 15:38:30 | $url_parameter_term_auth |
2024-12-11 15:38:30 | |
2024-12-11 15:38:30 | $this_url_absolute_path |
2024-12-11 15:38:30 | /users/login |
Constant | Value |
---|---|
CONFIG | /var/www/html/plaplat-dev/app/Config/ |
Constant | Value |
---|---|
APP | /var/www/html/plaplat-dev/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/plaplat-dev/app/Lib/ |
CACHE | /var/www/html/plaplat-dev/app/tmp/cache/ |
CAKE | /var/www/html/plaplat-dev/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/plaplat-dev/lib |
CORE_PATH | /var/www/html/plaplat-dev/lib/ |
CAKE_VERSION | 2.10.14 |
CSS | /var/www/html/plaplat-dev/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://plaplat-dev.com |
IMAGES | /var/www/html/plaplat-dev/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/plaplat-dev/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/plaplat-dev/app/tmp/logs/ |
ROOT | /var/www/html/plaplat-dev |
TESTS | /var/www/html/plaplat-dev/app/Test/ |
TMP | /var/www/html/plaplat-dev/app/tmp/ |
VENDORS | /var/www/html/plaplat-dev/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/plaplat-dev/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.33 |
Redirect Redirect Unique Id | Z1kzZmPehN14kbgNSQgVRAAAAAE |
Redirect Redirect Https | on |
Redirect Redirect Ssl Tls Sni | plaplat-dev.com |
Redirect Redirect Status | 200 |
Redirect Unique Id | Z1kzZmPehN14kbgNSQgVRAAAAAE |
Redirect Http Authorization | |
Redirect Https | on |
Redirect Ssl Tls Sni | plaplat-dev.com |
Redirect Status | 200 |
Unique Id | Z1kzZmPehN14kbgNSQgVRAAAAAE |
Http Authorization | |
Https | on |
Ssl Tls Sni | plaplat-dev.com |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Mon, 04 Nov 2024 04:57:56 GMT |
Http Accept Encoding | br,gzip |
Http Host | plaplat-dev.com |
Http Connection | Keep-Alive |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Server Signature | |
Server Software | Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.4.33 |
Server Name | plaplat-dev.com |
Server Addr | 133.125.81.57 |
Server Port | 443 |
Remote Addr | 18.97.14.90 |
Document Root | /var/www/html/plaplat-dev |
Request Scheme | https |
Context Prefix | |
Context Document Root | /var/www/html/plaplat-dev |
Server Admin | root@plaplat-dev.com |
Script Filename | /var/www/html/plaplat-dev/app/webroot/index.php |
Remote Port | 52122 |
Redirect Url | /app/webroot/users/login |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /users/login |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1733899110.0158 |
Request Time | 1733899110 |